PPT-18/20/25/30/40
Availability: | |
---|---|
Quantity: | |
PPT-18/20/25/30/40 Specifications
Item | PPT- 18 | PPT-20/25 | PPT-30 | PPT-40 | ||||||||||
★ Lifting | ||||||||||||||
Rated capacity | 1800 kg | 2000/2500 kg | 3000 kg | 4000 kg | ||||||||||
Load center | 600 mm | 600 mm | 600 mm | 600 mm | ||||||||||
Max. lifting speed | empty | 1.8 sec | 1.8 sec | 3.2 sec | 3.9sec | |||||||||
loaded | 3.0 sec | 3.0 sec | 4.3 sec | 4.7 sec | ||||||||||
Max. lowering speed | empty | 5.5 sec | 5.5 sec | 8.5 sec | 7.0 sec | |||||||||
loaded | 3.0 sec | 3.0 sec | 4.4 sec | 4.3 sec | ||||||||||
★ Driving | ||||||||||||||
Travel speed | empty | 7.0 km/h | 6.0 km/h | 6 .o km/h | 6 . 0 km/h | |||||||||
loaded | 5. 0 km/h | 5.5 km/h | 5.0 km/h | 4.5 km/h | ||||||||||
Gradeability | empty | 15 % | 15% | 18 % | 18 % | |||||||||
loaded | 8 % | 8% | 7 % | 6 % | ||||||||||
★weight of truck | ||||||||||||||
service weight | with battery | 404 kg | 717 kg | 782 kg | 800 kg | |||||||||
without battery | 380 kg | 542 kg | 567 kg | 585 kg | ||||||||||
★wheels | ||||||||||||||
Fork wheels | dimension | Ø83x9o mm | Ø83x75 mm | Ø83x75 mm | Ø83x75 mm | |||||||||
auantity(R/L) | 2 2 | 2 2 | 2 2 | |||||||||||
material | PU | |||||||||||||
castor wheels | dimension | Ø140x60mm | Ø140x60mm | Ø140x60mm | Ø140x60mm | |||||||||
auantity(R/L) | ||||||||||||||
material | PU | |||||||||||||
Drive wheel S:Rubber O:PU | dimension | Ø212x70mm | Ø212x70mm | Ø212x70mm | Ø212x70mm | |||||||||
material | rubber | rubber | rubber | rubber | ||||||||||
movement up | 15 mm | 15 mm | 15 mm | 15 mm | ||||||||||
movement down | 30 mm | 30 mm | 30 mm | 30 mm | ||||||||||
★ Battery and motors | ||||||||||||||
Battery capacity at 5 hours discharge rate | 100AH/12VX2 | 180AH/24V | 240AH/24V | 240AH/24V | ||||||||||
other options are available | ||||||||||||||
Max. charging current | 20A/24V | 30A/24V | 40A/24V | 40A/24V | ||||||||||
DC Drive motor power | 1 . 0 kW/24V | 1 . 5 kW/24V | 1 . 5 kW/24V | 1.8 kW/24V | ||||||||||
Lift motor power | 2 . 0 kW/24V | 2 . 0 kW/24V | 2 . 0 kW/24V | 2 . 0 kW/24V | ||||||||||
speed control principle-number of steps | Res | stance-3 | Stepless | Stepless | Stepless | |||||||||
Stepless (Optional) | Resistance-3 | Resistance-3 | Resistance-3 | |||||||||||
★ Steering & Brake | ||||||||||||||
steering system | steering arm | |||||||||||||
steering arc. total | 185 degree | |||||||||||||
Travelling brake | type | Electromagnetic spring | ||||||||||||
actuated part | Drive whee | |||||||||||||
parking brake | type | Electromagnetic spring | ||||||||||||
actuated part | Drive whee |
1500 Watt Drive Motor provides ample load carrying capacity. Even when fully loaded, the gradient ability still reaches 9%. And special brake system is installed. When Steering Arm is vertical or horizontal, the microsensor is off and the spring electromagnetic pressure works to brake the truck.
Optional items: Foldable side Protection guards, Longer steering handle, Stopper for ride-on platform, Removable back rest, -35°C cold storage type, 65mm low profile fork height, and 75mm middle profile fork height, Non-marking white rubber drive wheel, Polyurethane drive wheel, High speed drive motor up to 9.0 km/h...etc.
· The bright colored coating is composed of a detailed surface treatment, antirusting primer, and baked enamel finish. This superior painting process withstands harsh working environments and assures a much longer life.
· All electrically powered driving and lifting not only save human energy and time, but also keep working environments quiet and clean.
· Firmly-welded steel frame is constructed to preserve structral integrity even upon sustaining super weight. Riding on the handy platform avoids haste in catching up with the truck and reduces physical fatigue.
![]() | Castor Wheel under each side of the truck increases balance and prevents turnover as well. |
Steering Arm can work in 185 degree total arc for extra convenience. Easy-reach buttons for lifting and lowering and the horn are placed in the middle of the Steering Arm. For safety sake, the red colour safety device on top of steering handle,once the operator touches it,the truck will drive to forward direction. Those operator-oriented designs are what this PPT different from other competitive trucks.
2/2 tandem fork wheels(83mm/3.27") fitted on forks carry more load without damage.
OPTIONAL SPECIFICATIONS: W1: Overall fork width 470mm/18.50" 520mm/20.47" 685mm/27" W2: Fork inner width 120mm/4.72" 170mm/6.69" 335mm/13.19" L : Fork length 1000mm/39.37" 1300mm/51.18" 1450mm/57.09"
Interior-mounted Cushion Absorbers lessen wobbling and prove extra steadiness. When loaded, specially designed hydraulicmechanical system evens the weight to castor wheels and drive wheel, making Steering Arm light to control, yet enough to turn and climb. | Resistance-3 controller |
Stepless MOSFET Controller (Optional) | Traction Battery used in the truck endures about 5 years and can be operated normally for 8 hours after 8 hours charge. 2 pcs of the hydraulic lifting cylinders lift forks and goods only. They are very stable at both sides. When lifting, forks raise alone without battery lifting together; thus, the power is economically saved. |
Model(PPT) Tons | 18 | 20/25 | 30 | 40 |
Item | mm | mm | mm | mm |
overall fork width (w1) | 580 | 580 | 580 | 580 |
Each fork width | 175 | 175 | ||
Fork inner width (W3) | 230 | 230 | 200 | 200 |
Fork length | 1150 | 1150 | 1150 | 1150 |
Max. fork height | 200 | 200 | 200 | 200 |
Min. fork height | 83 | 83 | 83 | 83 |
Front end length | 170 | |||
overall height | 1400 | 1400 | 1400 | 1400 |
overall width | 800 | 800 | 800 | 800 |
Turning radius (R2) (R1) | 1585 | 1660 | 1667 | 1679 |
2057 | 2064 | 2076 | ||
Length of Body (L2 W heel Base Body length (w/pedal) (L3 | 1429 | 1429 | 1435 | 1447 |
1833 | 1833 | 1840 | 1852 | |
2215 | 2215 | 2222 | 2233 | |
Distance of fork wheels | 85 | 200 | 200 | 200 |
PPT-18/20/25/30/40 Specifications
Item | PPT- 18 | PPT-20/25 | PPT-30 | PPT-40 | ||||||||||
★ Lifting | ||||||||||||||
Rated capacity | 1800 kg | 2000/2500 kg | 3000 kg | 4000 kg | ||||||||||
Load center | 600 mm | 600 mm | 600 mm | 600 mm | ||||||||||
Max. lifting speed | empty | 1.8 sec | 1.8 sec | 3.2 sec | 3.9sec | |||||||||
loaded | 3.0 sec | 3.0 sec | 4.3 sec | 4.7 sec | ||||||||||
Max. lowering speed | empty | 5.5 sec | 5.5 sec | 8.5 sec | 7.0 sec | |||||||||
loaded | 3.0 sec | 3.0 sec | 4.4 sec | 4.3 sec | ||||||||||
★ Driving | ||||||||||||||
Travel speed | empty | 7.0 km/h | 6.0 km/h | 6 .o km/h | 6 . 0 km/h | |||||||||
loaded | 5. 0 km/h | 5.5 km/h | 5.0 km/h | 4.5 km/h | ||||||||||
Gradeability | empty | 15 % | 15% | 18 % | 18 % | |||||||||
loaded | 8 % | 8% | 7 % | 6 % | ||||||||||
★weight of truck | ||||||||||||||
service weight | with battery | 404 kg | 717 kg | 782 kg | 800 kg | |||||||||
without battery | 380 kg | 542 kg | 567 kg | 585 kg | ||||||||||
★wheels | ||||||||||||||
Fork wheels | dimension | Ø83x9o mm | Ø83x75 mm | Ø83x75 mm | Ø83x75 mm | |||||||||
auantity(R/L) | 2 2 | 2 2 | 2 2 | |||||||||||
material | PU | |||||||||||||
castor wheels | dimension | Ø140x60mm | Ø140x60mm | Ø140x60mm | Ø140x60mm | |||||||||
auantity(R/L) | ||||||||||||||
material | PU | |||||||||||||
Drive wheel S:Rubber O:PU | dimension | Ø212x70mm | Ø212x70mm | Ø212x70mm | Ø212x70mm | |||||||||
material | rubber | rubber | rubber | rubber | ||||||||||
movement up | 15 mm | 15 mm | 15 mm | 15 mm | ||||||||||
movement down | 30 mm | 30 mm | 30 mm | 30 mm | ||||||||||
★ Battery and motors | ||||||||||||||
Battery capacity at 5 hours discharge rate | 100AH/12VX2 | 180AH/24V | 240AH/24V | 240AH/24V | ||||||||||
other options are available | ||||||||||||||
Max. charging current | 20A/24V | 30A/24V | 40A/24V | 40A/24V | ||||||||||
DC Drive motor power | 1 . 0 kW/24V | 1 . 5 kW/24V | 1 . 5 kW/24V | 1.8 kW/24V | ||||||||||
Lift motor power | 2 . 0 kW/24V | 2 . 0 kW/24V | 2 . 0 kW/24V | 2 . 0 kW/24V | ||||||||||
speed control principle-number of steps | Res | stance-3 | Stepless | Stepless | Stepless | |||||||||
Stepless (Optional) | Resistance-3 | Resistance-3 | Resistance-3 | |||||||||||
★ Steering & Brake | ||||||||||||||
steering system | steering arm | |||||||||||||
steering arc. total | 185 degree | |||||||||||||
Travelling brake | type | Electromagnetic spring | ||||||||||||
actuated part | Drive whee | |||||||||||||
parking brake | type | Electromagnetic spring | ||||||||||||
actuated part | Drive whee |
1500 Watt Drive Motor provides ample load carrying capacity. Even when fully loaded, the gradient ability still reaches 9%. And special brake system is installed. When Steering Arm is vertical or horizontal, the microsensor is off and the spring electromagnetic pressure works to brake the truck.
Optional items: Foldable side Protection guards, Longer steering handle, Stopper for ride-on platform, Removable back rest, -35°C cold storage type, 65mm low profile fork height, and 75mm middle profile fork height, Non-marking white rubber drive wheel, Polyurethane drive wheel, High speed drive motor up to 9.0 km/h...etc.
· The bright colored coating is composed of a detailed surface treatment, antirusting primer, and baked enamel finish. This superior painting process withstands harsh working environments and assures a much longer life.
· All electrically powered driving and lifting not only save human energy and time, but also keep working environments quiet and clean.
· Firmly-welded steel frame is constructed to preserve structral integrity even upon sustaining super weight. Riding on the handy platform avoids haste in catching up with the truck and reduces physical fatigue.
![]() | Castor Wheel under each side of the truck increases balance and prevents turnover as well. |
Steering Arm can work in 185 degree total arc for extra convenience. Easy-reach buttons for lifting and lowering and the horn are placed in the middle of the Steering Arm. For safety sake, the red colour safety device on top of steering handle,once the operator touches it,the truck will drive to forward direction. Those operator-oriented designs are what this PPT different from other competitive trucks.
2/2 tandem fork wheels(83mm/3.27") fitted on forks carry more load without damage.
OPTIONAL SPECIFICATIONS: W1: Overall fork width 470mm/18.50" 520mm/20.47" 685mm/27" W2: Fork inner width 120mm/4.72" 170mm/6.69" 335mm/13.19" L : Fork length 1000mm/39.37" 1300mm/51.18" 1450mm/57.09"
Interior-mounted Cushion Absorbers lessen wobbling and prove extra steadiness. When loaded, specially designed hydraulicmechanical system evens the weight to castor wheels and drive wheel, making Steering Arm light to control, yet enough to turn and climb. | Resistance-3 controller |
Stepless MOSFET Controller (Optional) | Traction Battery used in the truck endures about 5 years and can be operated normally for 8 hours after 8 hours charge. 2 pcs of the hydraulic lifting cylinders lift forks and goods only. They are very stable at both sides. When lifting, forks raise alone without battery lifting together; thus, the power is economically saved. |
Model(PPT) Tons | 18 | 20/25 | 30 | 40 |
Item | mm | mm | mm | mm |
overall fork width (w1) | 580 | 580 | 580 | 580 |
Each fork width | 175 | 175 | ||
Fork inner width (W3) | 230 | 230 | 200 | 200 |
Fork length | 1150 | 1150 | 1150 | 1150 |
Max. fork height | 200 | 200 | 200 | 200 |
Min. fork height | 83 | 83 | 83 | 83 |
Front end length | 170 | |||
overall height | 1400 | 1400 | 1400 | 1400 |
overall width | 800 | 800 | 800 | 800 |
Turning radius (R2) (R1) | 1585 | 1660 | 1667 | 1679 |
2057 | 2064 | 2076 | ||
Length of Body (L2 W heel Base Body length (w/pedal) (L3 | 1429 | 1429 | 1435 | 1447 |
1833 | 1833 | 1840 | 1852 | |
2215 | 2215 | 2222 | 2233 | |
Distance of fork wheels | 85 | 200 | 200 | 200 |
content is empty!