APT-50/70 AC+EPS
Availability: | |
---|---|
Quantity: | |
Item | APT-50 | APT-70 | |
Rated capacity | 5000 KG | 7000 KG | |
Load center | 600 mm | 600 mm | |
Lifting speed | empty | 8.0 sec | 7.0 sec |
loaded | 6.0 sec | 6.0 sec | |
Lowering speed | empty | 9.0 sec | 9.0 sec |
loaded | 9.0 sec | 6.0 sec | |
Travel speed | empty | 5.5 km/h | 6.0 km/h |
loaded | 4.5 km/h | 4.0 km/h | |
Grade ability | empty | 17 % | 18 % |
loaded | 6% | 7% | |
Weight | w/o battery | 1000 KG | 1570 KG |
with battery | 1215 KG | 2000 KG | |
Fork wheels | Ø83x75 mm x2 (PU) | Ø140x60 mm x2 (PU) | |
Drive wheel | Ø235x120 mm x1 (standard: PU ; option: rubber) | ||
Castor Wheel | Ø102x63 mm x2 | ||
Battery | 240AH/24V | 240AH/48V | |
Charger | 40A/24V (Single Phase) | 60A/48V (3 Phase) | |
Drive motor power | 1.6 KW AC | 4.0 KW | |
Lift motor power | 2.5 KW | ||
Steering motor power | 400W | ||
Inverter | AC Stepless | ||
Parking brake | Electromagnetic spring pressure |
Item | APT-50 | APT-70 (Customized) | |
Overall fork | W1 | 685 mm | 1082 mm |
Each fork width | W2 | 190 mm | 350 mm |
Fork inner width | W3 | 305 mm | 382 mm |
Fork length | 1150 mm | 1700 mm | |
Max. fork height | 245 mm | 260 mm | |
Min. fork height | 130 mm | 150 mm | |
Overall height | 1461 mm | 1532 mm | |
Overall width | W | 980 mm | 1100 mm |
Overall length (w/osub step) | L1 | 794 mm | 1034 mm |
Wheel Base | L | 1569 mm | 1978 mm |
Overall length sub step is closea | L2 | 2016 mm | 2806 mm |
Overall length sub step is open | L3 | 2404 mm | 3194 mm |
Min. turning radius | R1 | 1881 mm | 2233 mm |
Turning radius | R2 | 2254 mm | 2583 mm |
Pedal Length | 460mm | 460mm |
Option items:
Fork length: 2600mm / fork width: 1000mm
back buzzer, beacon light, stainless steel truck body, -35°C cold storage type...etc.
Item | APT-50 | APT-70 | |
Rated capacity | 5000 KG | 7000 KG | |
Load center | 600 mm | 600 mm | |
Lifting speed | empty | 8.0 sec | 7.0 sec |
loaded | 6.0 sec | 6.0 sec | |
Lowering speed | empty | 9.0 sec | 9.0 sec |
loaded | 9.0 sec | 6.0 sec | |
Travel speed | empty | 5.5 km/h | 6.0 km/h |
loaded | 4.5 km/h | 4.0 km/h | |
Grade ability | empty | 17 % | 18 % |
loaded | 6% | 7% | |
Weight | w/o battery | 1000 KG | 1570 KG |
with battery | 1215 KG | 2000 KG | |
Fork wheels | Ø83x75 mm x2 (PU) | Ø140x60 mm x2 (PU) | |
Drive wheel | Ø235x120 mm x1 (standard: PU ; option: rubber) | ||
Castor Wheel | Ø102x63 mm x2 | ||
Battery | 240AH/24V | 240AH/48V | |
Charger | 40A/24V (Single Phase) | 60A/48V (3 Phase) | |
Drive motor power | 1.6 KW AC | 4.0 KW | |
Lift motor power | 2.5 KW | ||
Steering motor power | 400W | ||
Inverter | AC Stepless | ||
Parking brake | Electromagnetic spring pressure |
Item | APT-50 | APT-70 (Customized) | |
Overall fork | W1 | 685 mm | 1082 mm |
Each fork width | W2 | 190 mm | 350 mm |
Fork inner width | W3 | 305 mm | 382 mm |
Fork length | 1150 mm | 1700 mm | |
Max. fork height | 245 mm | 260 mm | |
Min. fork height | 130 mm | 150 mm | |
Overall height | 1461 mm | 1532 mm | |
Overall width | W | 980 mm | 1100 mm |
Overall length (w/osub step) | L1 | 794 mm | 1034 mm |
Wheel Base | L | 1569 mm | 1978 mm |
Overall length sub step is closea | L2 | 2016 mm | 2806 mm |
Overall length sub step is open | L3 | 2404 mm | 3194 mm |
Min. turning radius | R1 | 1881 mm | 2233 mm |
Turning radius | R2 | 2254 mm | 2583 mm |
Pedal Length | 460mm | 460mm |
Option items:
Fork length: 2600mm / fork width: 1000mm
back buzzer, beacon light, stainless steel truck body, -35°C cold storage type...etc.
content is empty!