MPL-23/24
NOVELTEK
Availability: | |
---|---|
Quantity: | |
Parameter Configuration of SC Series | ||||
Specification | SC06E | SC08HC/EC | SC10HN / EN | SC16E / H |
Safe Working Load | 240 kg | 230kg | 230kg | 250kg |
S.W.L On Extension | 100 kg | 113kg | 113kg | 113kg |
Maximum Workers Number (Indoor) | 2 | 2 | 2 | 2 |
Minimum Workers Number (Indoor) | / | 1 | / | / |
Minimum Working Height (A) | 5.9m | 7.8m | 10m | 15.7m |
Maximum Platform Floor Height (B) | 3.9m | 5.8m | 8m | 13.7m |
Overall Length (C) | 1.44m | 1.885m | 2.48m | 2.84m |
Overall Width (D) | 0.76m | 0.76m | 0.81m | 1.25m |
Overall Height (Rails up) (E) | 2.03m | 2.18m | 2.36m | 2.58m |
Overall Height (Rails down) | 1.67m | 1.78m | 1.93m | 2.17m |
Platfrom Size (Length / Width F) | 1.29x0.70m | 1.67x0.74m | 2.27x0.81m | 2.64x1.02m |
Platfrom Extension Size (G) | 0.6m | 0.9m | 0.9m | 0.9m |
Minimum Ground Clearance (Stowed) | 0.06m | 0.07m | 0.10m | 0.10m |
Minimum Ground Clearance (Raised) | 0.015m | 0.015m | 0.019m | 0.019m |
Wheel Base | 1.05m | 1.37m | 1.87m | 2.22m |
Minimum Tuming Radius | 1.55m | 1.75m | 2.2m | 2.5m |
Lifting / Drive Motor | 24v / 0.8kw | 24V / 3.0kw 24V / 2.0kw | 24V / 3.0kw | H:24V / 4.5kw |
Drive Motor | 24v / 0.4kw | 24V / 3.0kw 24V / 0.5kw | 24V / 1.5kw | E:24V / 1.5kw H:24V / 4.5kw |
Travel Speed (Stowed) | 4.0 km/h | 3.8km/h 4.5km/h | 3.2 km/h 4.0km/h | E:4.0km/h H:3.2km/h |
Travel Speed (Raised) | 0.5 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
Up / Down Time | 25 / 27sec | 20 / 32sec 23 / 32sec | 32 / 35s | 68 / 68s |
Lead-acld Betteries | 2x12v / 80Ah | 4x6V / 225Ah | 4x6V / 225Ah | 4x12V / 300Ah |
Maintenance-free Battery | / | 6WFB200 / 4x6V | 6WFB200 / 4x6V | 12WFB125 / 4x12V |
The Lithium Battery | / | 25.6V / 125Ah | 25.6V / 206Ah | 25.6V / 228Ah |
Integrated Charger | 24V / 10A | 24V / 30A | 24V / 30A | 24V / 30A |
Maximum Gradeability | 25% | 25% | 25% | 25% |
Maximum Working Slope | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° |
Tyre | Ø230x80mm | Ø305×100 mm | Ø381×127 mm | Ø381×127 mm |
Overall Weight | 915kg | 1585kg /1610kg | 2275kg | 3420kg |
SC = Scissor Lift , 08 = Working Height , E = Electric Drive , H = Hydraulic Drive , C = Compact , N = Narrow | ||||
More information:![]() |
Parameter Configuration of SC Series | ||||
Specification | SC06E | SC08HC/EC | SC10HN / EN | SC16E / H |
Safe Working Load | 240 kg | 230kg | 230kg | 250kg |
S.W.L On Extension | 100 kg | 113kg | 113kg | 113kg |
Maximum Workers Number (Indoor) | 2 | 2 | 2 | 2 |
Minimum Workers Number (Indoor) | / | 1 | / | / |
Minimum Working Height (A) | 5.9m | 7.8m | 10m | 15.7m |
Maximum Platform Floor Height (B) | 3.9m | 5.8m | 8m | 13.7m |
Overall Length (C) | 1.44m | 1.885m | 2.48m | 2.84m |
Overall Width (D) | 0.76m | 0.76m | 0.81m | 1.25m |
Overall Height (Rails up) (E) | 2.03m | 2.18m | 2.36m | 2.58m |
Overall Height (Rails down) | 1.67m | 1.78m | 1.93m | 2.17m |
Platfrom Size (Length / Width F) | 1.29x0.70m | 1.67x0.74m | 2.27x0.81m | 2.64x1.02m |
Platfrom Extension Size (G) | 0.6m | 0.9m | 0.9m | 0.9m |
Minimum Ground Clearance (Stowed) | 0.06m | 0.07m | 0.10m | 0.10m |
Minimum Ground Clearance (Raised) | 0.015m | 0.015m | 0.019m | 0.019m |
Wheel Base | 1.05m | 1.37m | 1.87m | 2.22m |
Minimum Tuming Radius | 1.55m | 1.75m | 2.2m | 2.5m |
Lifting / Drive Motor | 24v / 0.8kw | 24V / 3.0kw 24V / 2.0kw | 24V / 3.0kw | H:24V / 4.5kw |
Drive Motor | 24v / 0.4kw | 24V / 3.0kw 24V / 0.5kw | 24V / 1.5kw | E:24V / 1.5kw H:24V / 4.5kw |
Travel Speed (Stowed) | 4.0 km/h | 3.8km/h 4.5km/h | 3.2 km/h 4.0km/h | E:4.0km/h H:3.2km/h |
Travel Speed (Raised) | 0.5 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
Up / Down Time | 25 / 27sec | 20 / 32sec 23 / 32sec | 32 / 35s | 68 / 68s |
Lead-acld Betteries | 2x12v / 80Ah | 4x6V / 225Ah | 4x6V / 225Ah | 4x12V / 300Ah |
Maintenance-free Battery | / | 6WFB200 / 4x6V | 6WFB200 / 4x6V | 12WFB125 / 4x12V |
The Lithium Battery | / | 25.6V / 125Ah | 25.6V / 206Ah | 25.6V / 228Ah |
Integrated Charger | 24V / 10A | 24V / 30A | 24V / 30A | 24V / 30A |
Maximum Gradeability | 25% | 25% | 25% | 25% |
Maximum Working Slope | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° |
Tyre | Ø230x80mm | Ø305×100 mm | Ø381×127 mm | Ø381×127 mm |
Overall Weight | 915kg | 1585kg /1610kg | 2275kg | 3420kg |
SC = Scissor Lift , 08 = Working Height , E = Electric Drive , H = Hydraulic Drive , C = Compact , N = Narrow | ||||
More information:![]() |