PPS-10/15/18/20
Availability: | |
---|---|
Quantity: | |
· Interior-mounted Cushion Absorbers lessen wobbling and prove extra steadiness. When loaded, specially designed hydraulic-mechanical system evens the weight to castor wheels and drive wheel, making Steering Arm light to control, yet enough to turn and climb.
· The drive wheel can be moved up and down by 45 mm.The drive wheel can be driven over the rise high and depression with-in 45 mm.
· Exceptional stepless MOSFET controller effectively provides progressive acceleration, stable operation and consumes less electricity. Resistance-3 controller is also available.
· Use Germany Hoesch brand section steel to make the high safety mast.
· The bright colored coating is composed of a detailed surface treatment, antirusting primer, and lead-free PU baked enamel painting. This superior painting process withstands harsh working environments and assures a much longer life.
· Firmly-welded steel frame is constructed to preserve structural integrity even upon sustaining super weight.
· All electrically powered driving and lifting not only save manpower and time, but also keep working environments quiet and clean.
· This is a green product.
· Castor wheel under each side of the truck increases balance and prevents turnover as well.
· 2 / 2 Tandem fork wheels(Ø85 mm/3.35") fitted on straddle.It can carry more load without damage.
Option: Digital weight scale | ![]() | Option: Overhead guard |
OPTIONAL SPECIFICATION:
A : Overall fork width 470/520/685mm
C : Fork inner width 90/140/305mm
D : Fork length 1000/1300/1450mm
E : Front end length 250/400mm
Model(pps) | 10 | 15 | 18 | 20 | ||||||
Item | mm | mm | mm | mm | ||||||
overall fork width W1 | 685 | |||||||||
Each fork width W2 | 190 | 190 | 190 | 200 | ||||||
Fork inner width W3 | 305 | 305 | 305 | 285 | ||||||
Fork length B | 1150 | |||||||||
overall truck width W | 850 | |||||||||
Length of body L1 L2 L3 | 795 855 1235 | 815 875 1255 | 815 875 1255 | 815 875 1255 | ||||||
Turning radius R R1 R2 | 1620 1680 2060 | 630 070 | 630 070 | 630 070 | ||||||
Min. fork heighth | 90 | |||||||||
straddle lift h1 | None | 205 | 205 | 205 | ||||||
Each straddle width | 150 | |||||||||
straddle outer width | 540 | |||||||||
Straddle inner width | 240 |
Mast Types | Max. fork height(M) mm | |||||||||
PPS - 1 0/1 5/18 | 20 | PPS- | 5/18 | 20 | ||||||
2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | |||
Duplex mast telescopic H H2 | 1540 2500 | 1790 3000 | 2040 3500 | 2290 4000 | 2540 4500 | |||||
Duplex mast Hi-Lo | * | * | * | * | ||||||
Min mast height H | 1510 | 1760 | 2010 | 2260 | 2510 | |||||
Max. mast height H2 | 2500 | 3000 | 3500 | 4000 | 4500 | |||||
Max. free lift H4 | 990 | 1280 | 1530 | 1780 | 2040 | |||||
Triple stage mast Hi-Lo | * | * | ||||||||
Min mast height H | 1510 | 1760 | 1860 | 2010 | 2160 | 2360 | 2510 | |||
Max. mast height H2 | 3580 | 4080 | 4580 | 5080 | 5580 | 6080 | 6580 | |||
Max. free lift H4 | 990 | 1040 | 1360 | 1530 | 1690 | 1860 | 2040 |
★PPS-10/15/18/20 Specifications★
Item | PPS- 1 0 | PPS- 15 | PPS- 18 | PPS-20 | |||||||||
★Lifting | |||||||||||||
Rated capacity | 1000 kg | 1500 kg | 1800 kg | 2000 kg | |||||||||
Load center | 600 mm | 600 mm | 600 mm | 600 mm | |||||||||
Max. lifting speed | empty | 140 mm/s | 140 mm/s | 1 0 mm/s | 170 mm/s | ||||||||
Loaded | 110 mm/s | 90 mm/s | 90 mm/s | 90 mm/s | |||||||||
Max. lowering speed | empty | 110 mm/s | 210 mm/s | 210 mm/s | 60 mm/s | ||||||||
loaded | 300 mm/s | 600 mm/s | 600 mm/s | 300 mm/s | |||||||||
★ Driving | |||||||||||||
Travel speed | empty | 6 . 0 km/h | 6 . 0 km/h | 6 . 0 km/h | 6 . 0 km/h | ||||||||
loaded | 5 . 0 km/h | 5 . 0 km/h | 5 . 0 km/h | 5 . 0 km/h | |||||||||
Gradeability | empty | 16 % | 16 % | 16 % | 16 % | ||||||||
loaded | 9 % | 9% | 9% | 9% | |||||||||
★weight of truck | |||||||||||||
service weight | with battery240Ah | 960 kg | 1025 kg | 1042 kg | 1080 kg | ||||||||
without battery | 745 kg | 810 kg | 827 kg | 865 kg | |||||||||
★wheels | |||||||||||||
Fork wheels | dimension | Ø83x9o mm | Ø83x75 mm | Ø83x75 mm | Ø83x75 mm | ||||||||
quantity(RI/L) | 2 2 | 2 2 | 2 2 | ||||||||||
material | PU | ||||||||||||
castor wheels | dimension | Ø140x60mm | Ø140x60mm | Ø140x60mm | Ø140x60mm | ||||||||
quantity(R/L) | 1/1 | 2/2 | 2/2 | 2/2 | |||||||||
material | PU | ||||||||||||
Drive wheel | dimension | Ø212x70mm | Ø212x70mm | Ø212x70mm | Ø212x70mm | ||||||||
material | RUBBER / PU-Optional | ||||||||||||
movement up | 15 mm | 15 mm | 15 mm | 15 mm | |||||||||
movement down | 30 mm | 30 mm | 30 mm | 30 mm | |||||||||
★ Battery and motors | |||||||||||||
Battery capacity at 5 hours discharge rate | 180AH/24V | 240AH/24V | 240AH/24V | 240AH/24V | |||||||||
other options are available | |||||||||||||
Max. charg | ng current | 30A 24V | 40A 24V | 40A 24V | 40A 24V | ||||||||
DC Drive motor power | 1 . 5 kW/24V | 1 . 5 kW/24V | 1 . 5 kW/24V | 1 . 5 kW/24V | |||||||||
Lift motor power | 2 . 0 kW/24V | 3 . 0 kW/24V | 3 . 0 kW/24V | 3 . 0 kW/24V | |||||||||
speed control principle-number of steps (Electronic Mosfet stepless is standard , 3-speed is optiona.) | stepless | stepless | stepless | stepless | |||||||||
Resistance-3 (option) | Resistance-3 (option) | Resistance-3 (option) | Resistance-3 (option) | ||||||||||
★steering & Brake | |||||||||||||
steering system | steer | ng Arm | |||||||||||
steering arc. total | 185 degree | ||||||||||||
Travelling brake | type | Electromagnetic spring pressure | |||||||||||
actuated part | Drive wheel | ||||||||||||
parking brake | type | Electromagnetic spring pressure | |||||||||||
actuated part | Drive wheel |
1500 Watt Drive Motor provides ample load carrying capacity. Even when fully loaded, the gradient ability still reaches 9%. And special brake system is installed as well. When Steering Arm is operated vertically or horizontally, the microsensor is off automatically and the spring electromagnetic pressure works to brake the truck.
Optional items:
Foldable side protection guards, Longer steering handle,Forged type forks, Stopper for ride-on platform, Removable back rest, -35°C cold storage type, Adjustable straddle lift,Cable control lifting, Non-marking white rubber drive wheel, Vulcollan drive wheel,...etc
Electric MOSFET stepless controller is fitted with sepex drive motor of 1.5kw/24v.
Riding on the handy platform avoids haste in catching up with the truck and reduces physical fatigue. | Traction Battery used in the truck endures about 5 years and can be operated normally for 8 hours after 8 hours charge. |
· Interior-mounted Cushion Absorbers lessen wobbling and prove extra steadiness. When loaded, specially designed hydraulic-mechanical system evens the weight to castor wheels and drive wheel, making Steering Arm light to control, yet enough to turn and climb.
· The drive wheel can be moved up and down by 45 mm.The drive wheel can be driven over the rise high and depression with-in 45 mm.
· Exceptional stepless MOSFET controller effectively provides progressive acceleration, stable operation and consumes less electricity. Resistance-3 controller is also available.
· Use Germany Hoesch brand section steel to make the high safety mast.
· The bright colored coating is composed of a detailed surface treatment, antirusting primer, and lead-free PU baked enamel painting. This superior painting process withstands harsh working environments and assures a much longer life.
· Firmly-welded steel frame is constructed to preserve structural integrity even upon sustaining super weight.
· All electrically powered driving and lifting not only save manpower and time, but also keep working environments quiet and clean.
· This is a green product.
· Castor wheel under each side of the truck increases balance and prevents turnover as well.
· 2 / 2 Tandem fork wheels(Ø85 mm/3.35") fitted on straddle.It can carry more load without damage.
Option: Digital weight scale | ![]() | Option: Overhead guard |
OPTIONAL SPECIFICATION:
A : Overall fork width 470/520/685mm
C : Fork inner width 90/140/305mm
D : Fork length 1000/1300/1450mm
E : Front end length 250/400mm
Model(pps) | 10 | 15 | 18 | 20 | ||||||
Item | mm | mm | mm | mm | ||||||
overall fork width W1 | 685 | |||||||||
Each fork width W2 | 190 | 190 | 190 | 200 | ||||||
Fork inner width W3 | 305 | 305 | 305 | 285 | ||||||
Fork length B | 1150 | |||||||||
overall truck width W | 850 | |||||||||
Length of body L1 L2 L3 | 795 855 1235 | 815 875 1255 | 815 875 1255 | 815 875 1255 | ||||||
Turning radius R R1 R2 | 1620 1680 2060 | 630 070 | 630 070 | 630 070 | ||||||
Min. fork heighth | 90 | |||||||||
straddle lift h1 | None | 205 | 205 | 205 | ||||||
Each straddle width | 150 | |||||||||
straddle outer width | 540 | |||||||||
Straddle inner width | 240 |
Mast Types | Max. fork height(M) mm | |||||||||
PPS - 1 0/1 5/18 | 20 | PPS- | 5/18 | 20 | ||||||
2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | |||
Duplex mast telescopic H H2 | 1540 2500 | 1790 3000 | 2040 3500 | 2290 4000 | 2540 4500 | |||||
Duplex mast Hi-Lo | * | * | * | * | ||||||
Min mast height H | 1510 | 1760 | 2010 | 2260 | 2510 | |||||
Max. mast height H2 | 2500 | 3000 | 3500 | 4000 | 4500 | |||||
Max. free lift H4 | 990 | 1280 | 1530 | 1780 | 2040 | |||||
Triple stage mast Hi-Lo | * | * | ||||||||
Min mast height H | 1510 | 1760 | 1860 | 2010 | 2160 | 2360 | 2510 | |||
Max. mast height H2 | 3580 | 4080 | 4580 | 5080 | 5580 | 6080 | 6580 | |||
Max. free lift H4 | 990 | 1040 | 1360 | 1530 | 1690 | 1860 | 2040 |
★PPS-10/15/18/20 Specifications★
Item | PPS- 1 0 | PPS- 15 | PPS- 18 | PPS-20 | |||||||||
★Lifting | |||||||||||||
Rated capacity | 1000 kg | 1500 kg | 1800 kg | 2000 kg | |||||||||
Load center | 600 mm | 600 mm | 600 mm | 600 mm | |||||||||
Max. lifting speed | empty | 140 mm/s | 140 mm/s | 1 0 mm/s | 170 mm/s | ||||||||
Loaded | 110 mm/s | 90 mm/s | 90 mm/s | 90 mm/s | |||||||||
Max. lowering speed | empty | 110 mm/s | 210 mm/s | 210 mm/s | 60 mm/s | ||||||||
loaded | 300 mm/s | 600 mm/s | 600 mm/s | 300 mm/s | |||||||||
★ Driving | |||||||||||||
Travel speed | empty | 6 . 0 km/h | 6 . 0 km/h | 6 . 0 km/h | 6 . 0 km/h | ||||||||
loaded | 5 . 0 km/h | 5 . 0 km/h | 5 . 0 km/h | 5 . 0 km/h | |||||||||
Gradeability | empty | 16 % | 16 % | 16 % | 16 % | ||||||||
loaded | 9 % | 9% | 9% | 9% | |||||||||
★weight of truck | |||||||||||||
service weight | with battery240Ah | 960 kg | 1025 kg | 1042 kg | 1080 kg | ||||||||
without battery | 745 kg | 810 kg | 827 kg | 865 kg | |||||||||
★wheels | |||||||||||||
Fork wheels | dimension | Ø83x9o mm | Ø83x75 mm | Ø83x75 mm | Ø83x75 mm | ||||||||
quantity(RI/L) | 2 2 | 2 2 | 2 2 | ||||||||||
material | PU | ||||||||||||
castor wheels | dimension | Ø140x60mm | Ø140x60mm | Ø140x60mm | Ø140x60mm | ||||||||
quantity(R/L) | 1/1 | 2/2 | 2/2 | 2/2 | |||||||||
material | PU | ||||||||||||
Drive wheel | dimension | Ø212x70mm | Ø212x70mm | Ø212x70mm | Ø212x70mm | ||||||||
material | RUBBER / PU-Optional | ||||||||||||
movement up | 15 mm | 15 mm | 15 mm | 15 mm | |||||||||
movement down | 30 mm | 30 mm | 30 mm | 30 mm | |||||||||
★ Battery and motors | |||||||||||||
Battery capacity at 5 hours discharge rate | 180AH/24V | 240AH/24V | 240AH/24V | 240AH/24V | |||||||||
other options are available | |||||||||||||
Max. charg | ng current | 30A 24V | 40A 24V | 40A 24V | 40A 24V | ||||||||
DC Drive motor power | 1 . 5 kW/24V | 1 . 5 kW/24V | 1 . 5 kW/24V | 1 . 5 kW/24V | |||||||||
Lift motor power | 2 . 0 kW/24V | 3 . 0 kW/24V | 3 . 0 kW/24V | 3 . 0 kW/24V | |||||||||
speed control principle-number of steps (Electronic Mosfet stepless is standard , 3-speed is optiona.) | stepless | stepless | stepless | stepless | |||||||||
Resistance-3 (option) | Resistance-3 (option) | Resistance-3 (option) | Resistance-3 (option) | ||||||||||
★steering & Brake | |||||||||||||
steering system | steer | ng Arm | |||||||||||
steering arc. total | 185 degree | ||||||||||||
Travelling brake | type | Electromagnetic spring pressure | |||||||||||
actuated part | Drive wheel | ||||||||||||
parking brake | type | Electromagnetic spring pressure | |||||||||||
actuated part | Drive wheel |
1500 Watt Drive Motor provides ample load carrying capacity. Even when fully loaded, the gradient ability still reaches 9%. And special brake system is installed as well. When Steering Arm is operated vertically or horizontally, the microsensor is off automatically and the spring electromagnetic pressure works to brake the truck.
Optional items:
Foldable side protection guards, Longer steering handle,Forged type forks, Stopper for ride-on platform, Removable back rest, -35°C cold storage type, Adjustable straddle lift,Cable control lifting, Non-marking white rubber drive wheel, Vulcollan drive wheel,...etc
Electric MOSFET stepless controller is fitted with sepex drive motor of 1.5kw/24v.
Riding on the handy platform avoids haste in catching up with the truck and reduces physical fatigue. | Traction Battery used in the truck endures about 5 years and can be operated normally for 8 hours after 8 hours charge. |