APT-20/25/30 AC
NOVELTEK
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
The Noveltek APT-20/25/30 AC Advanced Powered Pallet Truck brings the efficiency advantages of AC motor technology to the 2-to-3-ton pallet handling segment — the workhorse capacity range in most warehouse and manufacturing operations.
The core operational advantage of the AC platform is stepless speed control. Conventional DC pallet trucks often have distinct speed increments; the APT-20/25/30 AC responds proportionally to the operator's thumb input, delivering exactly the speed the situation requires — from careful low-speed maneuvering in tight dock areas to efficient full-speed travel across open warehouse floors. This smoothness reduces load shift incidents and the micro-collisions with racking and infrastructure that accumulate into real maintenance costs.
The AC inverter drive system achieves at least 30% better energy efficiency than equivalent DC systems at full load. For operations running multiple shifts per day, this translates to a quantifiable annual reduction in electricity cost per truck. The brushless motor also eliminates the brush replacement cycle that adds to both parts cost and scheduled downtime on DC trucks.
Three load capacity options — 2.0, 2.5, and 3.0 tons — allow buyers to specify the right working margin for their standard pallet load without over-specifying. Specifying one capacity step above your maximum regular load provides an appropriate safety margin without the weight and cost premium of a heavier-rated machine.
100% Made in Taiwan. ISO 9001 certified since 2005. CE certified since 2009. Non-China Origin — exempt from U.S. Section 301 tariffs. OEM/ODM configurations available for fork dimensions, battery specifications, and handle ergonomics.
| Item | APT-20 | APT-25 | APT-30 | ||
|---|---|---|---|---|---|
| * Lifting | |||||
| Rated capacity | 2000kg | 2500kg | 3000kg | ||
| Load center | 600mm | 600mm | 600mm | ||
| Lifting speed | empty | 2.0sec | 2.0sec | 2.0sec | |
| loaded | 2.5sec | 2.5sec | 3.0sec | ||
| Lowering speed | empty | 2.0sec | 2.0sec | 2.0sec | |
| loaded | 1.9sec | 1.9sec | 2.0sec | ||
| Travel speed | empty | 6.0km/h | 6.0km/h | 6.0km/h | |
| loaded | 5.5km/h | 5.5km/h | 5.5km/h | ||
| Gradeability | empty | 18% | 18% | 18% | |
| loaded | 8% | 8% | 8% | ||
| Weight (W/O bettery) | 480kg | 480kg | 490kg | ||
| * Wheels | |||||
| Fork wheels | dimention | Standard | Ø83 × 75 mm(Standard) | ||
| quantity(R/L) | 2/2 | ||||
| material | PU | ||||
| dimention | Optional | Ø83×90mm | |||
| quantity(R/L) | 1/1 | ||||
| material | PU | ||||
| Caster wheels | dimention | Ø140×60mm | |||
| quantity(R/L) | 1/1(R/L) | ||||
| material | PU | ||||
| Drive wheel | dimention | Ø212×70mm | |||
| material | Standard | Rubber | |||
| Optional | PU | ||||
| Movement up | 15mm | ||||
| Movement down | 30mm | ||||
| * Battery & Motors | |||||
| Battery capacity at 5 hours discharge rate | 180Ah/24V Traction battery | 180Ah/24V Traction battery | 240Ah/24V Traction battery | ||
| Other options are available | |||||
| Max. charging current | 30A/24V | 30A/24V | 40A/24V | ||
| AC Drive motor power | 1.8 kW/24V | 1.8 kW/24V | 1.8 kW/24V | ||
| Lift motor power | 2.5 kW/24V | 2.5 kW/24V | 2.5 kW/24V | ||
| Invertor | Travelling | AC Stepless | |||
| Lifting | Contactor type | ||||
| Steering & Brake | |||||
| Streering system | Steering arm | ||||
| Steering Arc. total | 185 degrees | ||||
| Travelling brake | Type | Electronmagnetic spring pressure | |||
| Actuated part | Drive wheel | ||||
| Parking brake | Type | Electronmagnetic spring pressure | |||
| Actuated part | Drive wheel | ||||
| Model | APT-20 | APT-25 | APT-30 | ||
|---|---|---|---|---|---|
| Item | mm | mm | mm | ||
| Overall fork width | W1 | 685 | 685 | 685 | |
| Each fork width | W2 | 175 | 175 | 175 | |
| Fork inner width | W3 | 335 | 335 | 335 | |
| Fork length | B | 1150 | 1150 | 1150 | |
| Max. fork height | 205 | 205 | 205 | ||
| Min. fork height | 83 | 83 | 83 | ||
| Overall height | 1325 | 1325 | 1325 | ||
| body length | L1 | 620 | 620 | 695 | |
| Overall width | 730 | 730 | 730 | ||
| Overall length sub step is folded | L2 | 1886 | 1886 | 1961 | |
| Overall length sub step is opened | L3 | 2248 | 2248 | 2323 | |
| Wheel base | L | 1406 | 1406 | 1481 | |
| Min. turning radius | R1 | 1658 | 1658 | 1733 | |
| Max.turning radius | R2 | 2005 | 2005 | 2078 | |
| Distance of fork wheels | 110 | 110 | 110 | ||
| Distance from center of fork wheels to the front of fork | When the forks are at the lowest | 190 | 190 | 190 | |
| When the forks are at the highest | 205 | 205 | 205 | ||
| Platform | Length | 478 | 478 | 478 | |
| Width | 600 | 600 | 600 | ||
| Height of platform to ground | H | 145 | 145 | 145 | |
| L | 45 | 45 | 45 | ||
| Distance from battery to ground | 750 | 750 | 750 | ||

• Stepless AC Motor Drive: Smooth, proportional speed control from start to full speed — no speed steps or jerky acceleration; protects both load and facility floor surfaces
• 30%+ Energy Savings vs. DC: AC inverter efficiency delivers measurable operating cost reduction per shift at 2-to-3-ton load weights
• Brushless Motor Design: No carbon brush replacement cycles — reduces service intervals and increases uptime in high-throughput operations
• Three Capacity Options: APT-20 (2.0T), APT-25 (2.5T), APT-30 (3.0T) — select the right working margin for your heaviest regular pallet load
• Ergonomic Control Handle: Variable-speed thumb throttle with lift/lower control — designed for sustained multi-hour operation
• Long-Duration Industrial Battery: Traction battery engineered for full-shift operation; lithium-ion option available
• Made in Taiwan: ISO 9001 certified (2005), CE certified (2009). Non-China Origin — Section 301 tariff exempt for U.S. buyers. OEM/ODM available.
• Distribution center and warehouse main-floor pallet transport
• Manufacturing line material supply and work-in-process movement
• Loading dock operations and trailer loading/unloading
• Cold storage transport (zero emissions, no exhaust heat)
• Multi-shift, high-throughput operations benefiting from AC energy savings
Q1: What does 'stepless' mean on an AC pallet truck?
A1: Stepless refers to the motor control system's ability to deliver continuously variable speed rather than fixed speed increments. On a stepless AC pallet truck like the APT-20/25/30, the operator controls speed proportionally — pressing lightly delivers slow, precise movement, pressing fully delivers maximum travel speed. There are no speed 'steps' or notches that create sudden acceleration. This improves load stability, reduces micro-impacts with infrastructure, and gives operators better control in tight spaces.
Q2: What is the difference between APT-20, APT-25, and APT-30?
A2: The APT-20, APT-25, and APT-30 share the same AC motor platform, control system, and ergonomic design — they differ in rated load capacity: APT-20 handles 2,000 kg (2 tons), APT-25 handles 2,500 kg (2.5 tons), and APT-30 handles 3,000 kg (3 tons). Select the model rated at or above your heaviest regular pallet load, with a safety margin built in. For detailed comparison of dimensions, battery options, and fork specifications, contact Noveltek.
About Us