FBR-10/15/20
| Availability: | |
|---|---|
| Quantity: | |
Mast reach electric stacker.
Advanced ac motor product.
Without carbon brush, easy maintenance.
Save electricity efficiently by 30%.
Lead-free pu baked enamel painting.
Easy drive steering wheel .
Mast draw back can reduce truck weight, length and increase stability.
No pollution, quiet, safty, durable and reliable
Easy change battery by side move design.
Electric-motor power steering (E.P.S.) Provides surprisingly-light steering and allows for easy operation in narrow aisles.
LCD graphic smart display is an intelligent dashboard connected to the truck system by can-bus line. Which provides the operator with a easy information about the status of some truck devices.
-35°C Cold storage version, side shift...Etc. Are available as options
| MODEL | UNIT | FBR-10 | FBR-15 | FBR-20 | |
| Rated Capacity | kg | 1000 | 1500 | 2000 | |
| Load Center | mm | 500 | |||
| Overall length (L1) | mm | 1620 | 1790 | 2050 | |
| Wheel base (L) | mm | 1230 | 1540 | 1660 | |
| Overall length extended (E1) | mm | 1746 | 1942 | 2150 | |
| Turning radius (R) | mm | 1700 | 1700 | 1950 | |
| Reach length (V) | mm | 295 | 575 | 720 | |
| Travel speed | Loaded | km/h | 8.5 | 9 | 9 |
| Empty | km/h | 9 | 11 | 11 | |
| Lifting speed | Loaded | mm/s | 300 | 300 | 220 |
| Empty | mm/s | 330 | |||
| Gradeability | Loaded | 12% | 10% | ||
| Empty | 20% | ||||
| AC motor | Drive | kw/ 48V | 4.0 | ||
| Steer | kw/ 48V | 0.4 | |||
| Lift | kw/ 48V | 12 | |||
| Controller | Drive | ACMOS | |||
| Lift | ACMOS | ||||
| Battery (48V) | 320 | ||||
| Wheels/ model | Solid | ||||
| Fork wheel | PU | Ø254x110mm x2 | |||
| Drive wheel | Ø380x165mm x1 | ||||
| Balance wheel | Ø178x69mm x2 | ||||
| Weight (Inc. Battery) | 2125 | 2188 | 2220 | ||

| MAST TYPES | MAX. FORK HEIGHT (mm) | ||||||||||
| 2000 | *2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6300 | ||
| DUPLEX MAST TELESCOPIC | |||||||||||
| MIN. MAST HEIGHT (N) | H | 1490 | 1740 | 1990 | 2240 | 2490 | |||||
| MAX. MAST HEIGHT (P) | H2 | 2810 | 3310 | 3810 | 4305 | 4810 | |||||
| DUPLEX MAST HI-LO FULL FREE LIFT | |||||||||||
| MIN. MAST HEIGHT (N) | H | 1610 | 1860 | 2110 | 2360 | 2610 | - | - | - | - | - |
| MAX. MAST HEIGHT (P) | H2 | 3015 | 3515 | 4015 | 4515 | 5015 | - | - | - | - | - |
| MAX. FREE LIFT | 1000 | 1240 | 1490 | 1740 | 1998 | - | - | - | - | - | |
| TRIPLE STAGE MAST HI-LO FULL FREE LIFT | |||||||||||
| MIN. MAST HEIGHT (N) | H | - | - | 1582 | 1832 | 1932 | 2082 | 2232 | 2382 | 2532 | 2652 |
| MAX. MAST HEIGHT (P) | H2 | - | - | 4023 | 4523 | 5023 | 5523 | 6023 | 6523 | 7023 | 7323 |
| MAX. FREE LIFT | - | - | 950 | 1000 | 1324 | 1490 | 1650 | 1820 | 2000 | 2120 | |
Mast reach electric stacker.
Advanced ac motor product.
Without carbon brush, easy maintenance.
Save electricity efficiently by 30%.
Lead-free pu baked enamel painting.
Easy drive steering wheel .
Mast draw back can reduce truck weight, length and increase stability.
No pollution, quiet, safty, durable and reliable
Easy change battery by side move design.
Electric-motor power steering (E.P.S.) Provides surprisingly-light steering and allows for easy operation in narrow aisles.
LCD graphic smart display is an intelligent dashboard connected to the truck system by can-bus line. Which provides the operator with a easy information about the status of some truck devices.
-35°C Cold storage version, side shift...Etc. Are available as options
| MODEL | UNIT | FBR-10 | FBR-15 | FBR-20 | |
| Rated Capacity | kg | 1000 | 1500 | 2000 | |
| Load Center | mm | 500 | |||
| Overall length (L1) | mm | 1620 | 1790 | 2050 | |
| Wheel base (L) | mm | 1230 | 1540 | 1660 | |
| Overall length extended (E1) | mm | 1746 | 1942 | 2150 | |
| Turning radius (R) | mm | 1700 | 1700 | 1950 | |
| Reach length (V) | mm | 295 | 575 | 720 | |
| Travel speed | Loaded | km/h | 8.5 | 9 | 9 |
| Empty | km/h | 9 | 11 | 11 | |
| Lifting speed | Loaded | mm/s | 300 | 300 | 220 |
| Empty | mm/s | 330 | |||
| Gradeability | Loaded | 12% | 10% | ||
| Empty | 20% | ||||
| AC motor | Drive | kw/ 48V | 4.0 | ||
| Steer | kw/ 48V | 0.4 | |||
| Lift | kw/ 48V | 12 | |||
| Controller | Drive | ACMOS | |||
| Lift | ACMOS | ||||
| Battery (48V) | 320 | ||||
| Wheels/ model | Solid | ||||
| Fork wheel | PU | Ø254x110mm x2 | |||
| Drive wheel | Ø380x165mm x1 | ||||
| Balance wheel | Ø178x69mm x2 | ||||
| Weight (Inc. Battery) | 2125 | 2188 | 2220 | ||

| MAST TYPES | MAX. FORK HEIGHT (mm) | ||||||||||
| 2000 | *2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6300 | ||
| DUPLEX MAST TELESCOPIC | |||||||||||
| MIN. MAST HEIGHT (N) | H | 1490 | 1740 | 1990 | 2240 | 2490 | |||||
| MAX. MAST HEIGHT (P) | H2 | 2810 | 3310 | 3810 | 4305 | 4810 | |||||
| DUPLEX MAST HI-LO FULL FREE LIFT | |||||||||||
| MIN. MAST HEIGHT (N) | H | 1610 | 1860 | 2110 | 2360 | 2610 | - | - | - | - | - |
| MAX. MAST HEIGHT (P) | H2 | 3015 | 3515 | 4015 | 4515 | 5015 | - | - | - | - | - |
| MAX. FREE LIFT | 1000 | 1240 | 1490 | 1740 | 1998 | - | - | - | - | - | |
| TRIPLE STAGE MAST HI-LO FULL FREE LIFT | |||||||||||
| MIN. MAST HEIGHT (N) | H | - | - | 1582 | 1832 | 1932 | 2082 | 2232 | 2382 | 2532 | 2652 |
| MAX. MAST HEIGHT (P) | H2 | - | - | 4023 | 4523 | 5023 | 5523 | 6023 | 6523 | 7023 | 7323 |
| MAX. FREE LIFT | - | - | 950 | 1000 | 1324 | 1490 | 1650 | 1820 | 2000 | 2120 | |
About Us