ATT-50 + EPS
Availability: | |
---|---|
Quantity: | |
Towing capacity Travel speed loaded empty | 5000kg (at flat floor) 3.0 km/h | |
6.0 km/h | ||
Gradeability | loaded | 9% |
empty | 17% | |
Weight of truck (240AH) Load wheels | with battery | 965 kg |
w/o battery PU | 750 kg ø212x70 mm | |
Drive wheel | PU | ø235x120 mm |
Battery capacity at 5 hours charge(24V) | 240 AH | |
Max. Battery charger current(24V) Inverter Steering Arc. total | 40 A AC stepless 185 degree | |
Traveling brake | type | Electromagnetic spring pressure |
actuated | Drive wheel | |
type Electromagnetic spring pressure hook Pintype |
Customer's special requirement dimensions are welcome to produce.Hour meter, pad, seat, beacon light and back buzzer, special towing hook...etc. are optional.
Towing capacity Travel speed loaded empty | 5000kg (at flat floor) 3.0 km/h | |
6.0 km/h | ||
Gradeability | loaded | 9% |
empty | 17% | |
Weight of truck (240AH) Load wheels | with battery | 965 kg |
w/o battery PU | 750 kg ø212x70 mm | |
Drive wheel | PU | ø235x120 mm |
Battery capacity at 5 hours charge(24V) | 240 AH | |
Max. Battery charger current(24V) Inverter Steering Arc. total | 40 A AC stepless 185 degree | |
Traveling brake | type | Electromagnetic spring pressure |
actuated | Drive wheel | |
type Electromagnetic spring pressure hook Pintype |
Customer's special requirement dimensions are welcome to produce.Hour meter, pad, seat, beacon light and back buzzer, special towing hook...etc. are optional.
content is empty!