SPOP-02
Availability: | |
---|---|
Quantity: | |
Model: SPOP-02 | |
Load capacity | 200 kg |
service weight | 308 kg |
overall length | 1360 mm |
overall width | 700 mm |
Min. mast height | 1910 mm |
Max. height | 3900 mm |
Max. lifting height | 2700 mm |
Min. stand height | 550 mm |
Loading stand heigth | 250 mm |
platform overall length | 970 mm |
Loading stand length | 600 mm |
Loading stand width | 600 mm |
Rear wheel | Ø180x50 mm |
Front wheel | Ø180x50 mm |
Hand rail height | 970 mm |
Lifting speed | 10 - 14 M/MIN |
Lowering speed | 6-9M/MIN |
Lifting motor | 1.5 KW/12V |
Battery | 135AH/12V |
charger(220v'110v)(1phase) | 12V- 12A |
![]() | ![]() | ![]() |
Anti-fall down device, Emergency descend device & Brake safety device are options. |
Model: SPOP-02 | |
Load capacity | 200 kg |
service weight | 308 kg |
overall length | 1360 mm |
overall width | 700 mm |
Min. mast height | 1910 mm |
Max. height | 3900 mm |
Max. lifting height | 2700 mm |
Min. stand height | 550 mm |
Loading stand heigth | 250 mm |
platform overall length | 970 mm |
Loading stand length | 600 mm |
Loading stand width | 600 mm |
Rear wheel | Ø180x50 mm |
Front wheel | Ø180x50 mm |
Hand rail height | 970 mm |
Lifting speed | 10 - 14 M/MIN |
Lowering speed | 6-9M/MIN |
Lifting motor | 1.5 KW/12V |
Battery | 135AH/12V |
charger(220v'110v)(1phase) | 12V- 12A |
![]() | ![]() | ![]() |
Anti-fall down device, Emergency descend device & Brake safety device are options. |
content is empty!