PPT-80/100/150
Availability: | |
---|---|
Quantity: | |
Item | PPT-80 | PPT-100 | PPT-150 |
Rated Capacity | 8,000 KG | 10,000 KG | 15,000 KG |
Fork Lifting Height | 180~270 mm | 285~385 mm | |
Overall Length | 3830 mm | ||
Overall Height | 2338 mm | ||
Fork ( L×W) | 2350 × 1400 mm (As required) | ||
Speed Control | Stepless | ||
Brake | Mechanism | ||
Drive Wheel * | Ø300×150 mm (Rubber) | ||
Fork Wheel * | Ø204×76 mm × 6 Pcs (PU) | ||
Castor Wheel * | Ø127×80 mm × 2 Pcs (PU) (1/1) | ||
Battery | 400 AH/48V | 480 AH/ 48V | |
Charger | 220V /80A ( 3 Phase) | ||
Service Weight | 3500 KG | 3800KG | 4000 KG |
Remark | Fork can be customized to platform as required. |
Reference dimension only; size is changeable according different model
Item | PPT-80 | PPT-100 | PPT-150 |
Rated Capacity | 8,000 KG | 10,000 KG | 15,000 KG |
Fork Lifting Height | 180~270 mm | 285~385 mm | |
Overall Length | 3830 mm | ||
Overall Height | 2338 mm | ||
Fork ( L×W) | 2350 × 1400 mm (As required) | ||
Speed Control | Stepless | ||
Brake | Mechanism | ||
Drive Wheel * | Ø300×150 mm (Rubber) | ||
Fork Wheel * | Ø204×76 mm × 6 Pcs (PU) | ||
Castor Wheel * | Ø127×80 mm × 2 Pcs (PU) (1/1) | ||
Battery | 400 AH/48V | 480 AH/ 48V | |
Charger | 220V /80A ( 3 Phase) | ||
Service Weight | 3500 KG | 3800KG | 4000 KG |
Remark | Fork can be customized to platform as required. |
Reference dimension only; size is changeable according different model
content is empty!