CTT-160
| Availability: | |
|---|---|
With air duct air brake function of container Tow Truck |
Efficiency adjust cargo container position |
CTT-160 Model
Max Towing Capacity | 16000kg (16 Tons) | |
Max.Travel Speed | Loaded | 2.0km/h |
Empty | 3.0km/h | |
Gradeability | Loaded | 8% |
Empty | 14% | |
Overall Dimensions Size | L2820mm W1609mm | |
Steering system | steering arm + EPS | |
Turning Radius | 2540mm | |
Tow Truck Tray Lift Height | Min : 895mm | |
Max : 1190 mm | ||
Air Pressure Pump | 12V/5HP Exhaust Volume 420L/min Empty Barrel Capacity 58L | |
Motor Power | Drive Motor | 10KW/48V |
Lift Motor | 12KW/48V | |
Steer Motor | 0.4KW/48V | |
Battery | 320Ah/48V European Original Imported Battery | |
Steering wheel | size | Ø380╳155 mm |
material | slip-resistant PU | |
Steering wheel | size | 23╳10-12 |
material | PU | |
Brake | Host | Electromagnetic spring pressure brake |
Cargo counter truck | pneumatic brake | |
Standard Equipment | EPS Electronic Power Steering、Anti-Slip Rubber Wheels 、External Charger | |
Safety Equipment | Reversing Anti-Collision Button 、Emergency Power- Off Button 、LED-Warning Light 、Driving Buzzer | |
With air duct air brake function of container Tow Truck |
Efficiency adjust cargo container position |
CTT-160 Model
Max Towing Capacity | 16000kg (16 Tons) | |
Max.Travel Speed | Loaded | 2.0km/h |
Empty | 3.0km/h | |
Gradeability | Loaded | 8% |
Empty | 14% | |
Overall Dimensions Size | L2820mm W1609mm | |
Steering system | steering arm + EPS | |
Turning Radius | 2540mm | |
Tow Truck Tray Lift Height | Min : 895mm | |
Max : 1190 mm | ||
Air Pressure Pump | 12V/5HP Exhaust Volume 420L/min Empty Barrel Capacity 58L | |
Motor Power | Drive Motor | 10KW/48V |
Lift Motor | 12KW/48V | |
Steer Motor | 0.4KW/48V | |
Battery | 320Ah/48V European Original Imported Battery | |
Steering wheel | size | Ø380╳155 mm |
material | slip-resistant PU | |
Steering wheel | size | 23╳10-12 |
material | PU | |
Brake | Host | Electromagnetic spring pressure brake |
Cargo counter truck | pneumatic brake | |
Standard Equipment | EPS Electronic Power Steering、Anti-Slip Rubber Wheels 、External Charger | |
Safety Equipment | Reversing Anti-Collision Button 、Emergency Power- Off Button 、LED-Warning Light 、Driving Buzzer | |
content is empty!
About Us