Powered Pallet Truck (1.8 Tons / 2 Tons / 2.5 Tons / 3 Tons / 4 Tons)
Product Description
Powered Pallet Truck Main Specifications
| Item | Specification |
|---|---|
| Load Capacity | 1.8 / 2 / 2.5 / 3 / 4 tons |
| Fork Lifting Height | 205 mm |
| Drive Type | 1500W Electric motor, ride-on |
| Fork Width (W1) | 470 / 520 / 685 mm |
| Fork Inner Width (W2) | 120 / 170 / 335 mm |
| Fork Length (L) | 1000 / 1300 / 1450 mm |
| Turning | 185° Steering Arm |
| Optional Features | Foldable side protection guards, -35°C cold storage, non-marking wheels, high-speed motor, low/mid fork height |
Powered Pallet Truck Features
Ride-on electric drive for effortless handling
Quiet, safe, and pollution-free operation
Electric lifting system with independent fork lift for energy saving
Dual hydraulic lifting cylinders for stable lifting
Suspension drive motor with 45mm vertical wheel movement for climbing ability
Emergency handle for power cut-off
Lead-free PU baked enamel painting for durability
Tandem fork wheels for heavier load distribution
Powered Pallet Truck Applications
Warehouse pallet handling and stacking
Manufacturing and assembly lines
Distribution centers and logistics
Cold storage operations (-35°C optional)
Heavy-duty material handling
Powered Pallet Truck Advantages
Ride-on operation reduces operator fatigue
Stable lifting with dual hydraulic cylinders
Strong climbing ability with suspension motor
Energy-efficient fork lifting
Optional customization for specific operational needs
Durable steel frame withstands heavy loads and harsh environments
Powered Pallet Truck Composition
Electric motor and drive system
Dual hydraulic lifting cylinders
Fork assembly with tandem wheels
Steel chassis with baked enamel coating
Operator ride-on platform with ergonomic steering arm
Optional cold storage, side guards, and specialized wheels
Why Choose NOVELTEK's Powered Pallet Truck
Over 30 years of manufacturing experience
ISO 9001 and CE certified
Operator-friendly and safe design
Energy-saving and environmentally-friendly operation
Customizable for specific industrial needs
Trusted worldwide in over 38 countries
FAQs
Q: What is the load capacity range of the Powered Pallet Truck?
A: The truck is available in 1.8, 2, 2.5, 3, and 4 tons models.
Q: Can it handle cold storage environments?
A: Yes, an optional -35°C cold storage version is available.
Q: How is the stability during turning?
A: Two strong castor wheels on the sides ensure balance and stable turning.
Q: Does it save energy during lifting?
A: Yes, the forks raise independently without battery use, saving power efficiently.
Q: Are there options for different fork sizes and wheel types?
A: Yes, multiple fork widths, lengths, and wheel options including non-marking and polyurethane are available.
Product Image
PPT-18/20/25/30/40 Specifications
Item | PPT- 18 | PPT-20/25 | PPT-30 | PPT-40 | ||||||||||
★ Lifting | ||||||||||||||
Rated capacity | 1800 kg | 2000/2500 kg | 3000 kg | 4000 kg | ||||||||||
Load center | 600 mm | 600 mm | 600 mm | 600 mm | ||||||||||
Max. lifting speed | empty | 1.8 sec | 1.8 sec | 3.2 sec | 3.9sec | |||||||||
loaded | 3.0 sec | 3.0 sec | 4.3 sec | 4.7 sec | ||||||||||
Max. lowering speed | empty | 5.5 sec | 5.5 sec | 8.5 sec | 7.0 sec | |||||||||
loaded | 3.0 sec | 3.0 sec | 4.4 sec | 4.3 sec | ||||||||||
★ Driving | ||||||||||||||
Travel speed | empty | 7.0 km/h | 6.0 km/h | 6 .o km/h | 6 . 0 km/h | |||||||||
loaded | 5. 0 km/h | 5.5 km/h | 5.0 km/h | 4.5 km/h | ||||||||||
Gradeability | empty | 15 % | 15% | 18 % | 18 % | |||||||||
loaded | 8 % | 8% | 7 % | 6 % | ||||||||||
★weight of truck | ||||||||||||||
service weight | with battery | 404 kg | 717 kg | 782 kg | 800 kg | |||||||||
without battery | 380 kg | 542 kg | 567 kg | 585 kg | ||||||||||
★wheels | ||||||||||||||
Fork wheels | dimension | Ø83x9o mm | Ø83x75 mm | Ø83x75 mm | Ø83x75 mm | |||||||||
auantity(R/L) | 2 2 | 2 2 | 2 2 | |||||||||||
material | PU | |||||||||||||
castor wheels | dimension | Ø140x60mm | Ø140x60mm | Ø140x60mm | Ø140x60mm | |||||||||
auantity(R/L) | ||||||||||||||
material | PU | |||||||||||||
Drive wheel S:Rubber O:PU | dimension | Ø212x70mm | Ø212x70mm | Ø212x70mm | Ø212x70mm | |||||||||
material | rubber | rubber | rubber | rubber | ||||||||||
movement up | 15 mm | 15 mm | 15 mm | 15 mm | ||||||||||
movement down | 30 mm | 30 mm | 30 mm | 30 mm | ||||||||||
★ Battery and motors | ||||||||||||||
Battery capacity at 5 hours discharge rate | 100AH/12VX2 | 180AH/24V | 240AH/24V | 240AH/24V | ||||||||||
other options are available | ||||||||||||||
Max. charging current | 20A/24V | 30A/24V | 40A/24V | 40A/24V | ||||||||||
DC Drive motor power | 1 . 0 kW/24V | 1 . 5 kW/24V | 1 . 5 kW/24V | 1.8 kW/24V | ||||||||||
Lift motor power | 2 . 0 kW/24V | 2 . 0 kW/24V | 2 . 0 kW/24V | 2 . 0 kW/24V | ||||||||||
speed control principle-number of steps | Res | stance-3 | Stepless | Stepless | Stepless | |||||||||
Stepless (Optional) | Resistance-3 | Resistance-3 | Resistance-3 | |||||||||||
★ Steering & Brake | ||||||||||||||
steering system | steering arm | |||||||||||||
steering arc. total | 185 degree | |||||||||||||
Travelling brake | type | Electromagnetic spring | ||||||||||||
actuated part | Drive whee | |||||||||||||
parking brake | type | Electromagnetic spring | ||||||||||||
| actuated part | Drive whee | |||||||||||||
| Castor Wheel under each side of the truck increases balance and prevents turnover as well. |
Interior-mounted Cushion Absorbers lessen wobbling and prove extra steadiness. When loaded, specially designed hydraulicmechanical system evens the weight to castor wheels and drive wheel, making Steering Arm light to control, yet enough to turn and climb. | Resistance-3 controller |
Stepless MOSFET Controller (Optional) | Traction Battery used in the truck endures about 5 years and can be operated normally for 8 hours after 8 hours charge. 2 pcs of the hydraulic lifting cylinders lift forks and goods only. They are very stable at both sides. When lifting, forks raise alone without battery lifting together; thus, the power is economically saved. |
Model(PPT) Tons | 18 | 20/25 | 30 | 40 |
Item | mm | mm | mm | mm |
overall fork width (w1) | 580 | 580 | 580 | 580 |
Each fork width | 175 | 175 | ||
Fork inner width (W3) | 230 | 230 | 200 | 200 |
Fork length | 1150 | 1150 | 1150 | 1150 |
Max. fork height | 200 | 200 | 200 | 200 |
Min. fork height | 83 | 83 | 83 | 83 |
Front end length | 170 | |||
overall height | 1400 | 1400 | 1400 | 1400 |
overall width | 800 | 800 | 800 | 800 |
Turning radius (R2) (R1) | 1585 | 1660 | 1667 | 1679 |
2057 | 2064 | 2076 | ||
Length of Body (L2 W heel Base Body length (w/pedal) (L3 | 1429 | 1429 | 1435 | 1447 |
1833 | 1833 | 1840 | 1852 | |
2215 | 2215 | 2222 | 2233 | |
Distance of fork wheels | 85 | 200 | 200 | 200 |