APT-20/25/30 AC
Availability: | |
---|---|
Quantity: | |
![]() | A Noveltek Traction Battery provide with the APT pallet truck ensure a full (8 hours) shift to drive cycle. | ![]() | Polyoxymethylene tiller head provides a 185 degree steer angle. A red safety button will ensure the truck drives forward for improved safety-industrial machinery directive. |
![]() | With AC Vectorial Stepless MOSFET inverter effectively provides more progressive acceleration, stable operation and consumes less electricity. | ![]() | Foldable platform is provided with the APT walkie trucks. accelerating vehicle speed when the driver is on the platform. Platform folds automatically once the driver has stepped off, and the speed will reduce automatically with a slow drive speed switch under the platform. |
![]() | With easy read LED battery display and emergency switch can cut-off all electricity. | ![]() | Foldable side protection guards(Optional) |
![]() | A 1.8 kwAC induction motor filed with an electromagnetic brake. It provides excellent dynamic performance. Fully laden the vehicle achieves a very good 8% grade ability. With the tiller head being in vertical or horizontal position, an electromagnetic brake will hold the truck. | ![]() | Special tools for changing wheels (optional) |
APT-20/25/30 AC Specifications
Item | APT-20 | APT-25 | APT-30 | |||
*Lifting | ||||||
Rated capacity | 2000kg | 2500kg | 3000kg | |||
Load center | 600mm | |||||
Lifting speed | empty | 2.0sec | ||||
loaded | 2.5sec | 2.5sec | 3.0sec | |||
Lowering speed | empty | 2.0sec | 2.0sec | 2.0sec | ||
loaded | 1.9sec | 1.9sec | 2.0sec | |||
Travel speed | empty | 6.0km/h | ||||
loaded | 5.5km/h | |||||
Gradeability | empty | 18% | ||||
loaded | 8% | |||||
Weight (W/Obettery) | 480kg | 490kg | ||||
*Wheels | ||||||
Fork wheels | dimention quantity(R/L) material | Standard | ø83 x 75mm(Standard) | |||
2 / 2 | ||||||
PU | ||||||
dimention quantity(R/L) material | Optional | ø83 x 90 mm | ||||
1 / 1 | ||||||
PU | ||||||
Caster wheels | dimention | ø140 x 60mm | ||||
quantity(R/L) | 1 / 1(R/L) | |||||
material | PU | |||||
Drive wheel | dimention | ø212 x 70 mm | ||||
material | Standard | Rubber | ||||
Optional | PU | |||||
Movement up | 15mm | |||||
Movement down | 30mm | |||||
*Battery & Motors | ||||||
Battery capacity at 5 hours discharge rate | 180AH / 24V Traction battery | 240AH / 24V Traction battery | ||||
Other options are available | ||||||
Max. charging current | 30A / 24V | 40A / 24V | ||||
AC Drive motor power | 1.8kw / 24V | |||||
Lift motor power | 2.5kw / 24V | |||||
Invertor | Travelling | AC Stepless | ||||
Lifting | Contactor type | |||||
*Steering & Brake | ||||||
Streering system | Steering arm | |||||
Steering Arc. total | 185 degrees | |||||
Travelling brake | Type | Electronmagnetic spring pressure | ||||
Actuated part | Drive wheel | |||||
Parking brake | Type | Electronmagnetic spring pressure | ||||
Actuated part | Drive wheel |
Model | APT-20 | APT-25 | APT-30 | |
Item | mm | mm | mm | |
Overall fork width | W1 | 685 | ||
Each fork width | W2 | 175 | ||
Fork inner width | W3 | 335 | ||
Fork length | B | 1150 | ||
Max. fork height | 205 | |||
Min. fork height | 83 | |||
Overall height | 1325 | |||
body length | L1 | 620 | 620 | 695 |
Overall width | 730 | |||
Overall length sub step is folded | L2 | 1886 | 1961 | |
Overall length sub step is opened | L3 | 2248 | 2323 | |
Wheel base | L | 1406 | 1481 | |
Min. turning radius | R1 | 1658 | 1733 | |
Max.turning radius | R2 | 2005 | 2078 | |
Distance of fork wheels | 110 | |||
Distance from center of fork wheels to the front of fork When the forks are at the lowest When the forks are at the highest | 190 | |||
205 | ||||
Platform | Length | 478 | ||
Platform | Width | 600 | ||
Height of platform to ground | H | 145 | ||
Height of platform to ground | L | 45 | ||
Distance from battery to ground | 750 |
Optional items:
Foldable side protection guards, Longer steering handle, Stopper for ride-on platform, Removable back rest, -35°C cold storage type, 65mm low profile fork height, and 75mm middle profile fork height, Non-marking white rubber drive wheel, Polyurethane drive wheel, Hydraulic restrictor valve(reduce lowering speed), DC drive motor & controller...etc.
OPTIONAL SPECIFICATIONS:
W1: Overall fork width 470mm/18.50" 520mm/20.47" 685mm/27"
W2: Fork inner width 120mm/4.72" 170mm/6.69" 335mm/13.19"
L : Fork length 1000mm/39.37" 1300mm/51.18" 1450mm/57.09"
![]() | A Noveltek Traction Battery provide with the APT pallet truck ensure a full (8 hours) shift to drive cycle. | ![]() | Polyoxymethylene tiller head provides a 185 degree steer angle. A red safety button will ensure the truck drives forward for improved safety-industrial machinery directive. |
![]() | With AC Vectorial Stepless MOSFET inverter effectively provides more progressive acceleration, stable operation and consumes less electricity. | ![]() | Foldable platform is provided with the APT walkie trucks. accelerating vehicle speed when the driver is on the platform. Platform folds automatically once the driver has stepped off, and the speed will reduce automatically with a slow drive speed switch under the platform. |
![]() | With easy read LED battery display and emergency switch can cut-off all electricity. | ![]() | Foldable side protection guards(Optional) |
![]() | A 1.8 kwAC induction motor filed with an electromagnetic brake. It provides excellent dynamic performance. Fully laden the vehicle achieves a very good 8% grade ability. With the tiller head being in vertical or horizontal position, an electromagnetic brake will hold the truck. | ![]() | Special tools for changing wheels (optional) |
APT-20/25/30 AC Specifications
Item | APT-20 | APT-25 | APT-30 | |||
*Lifting | ||||||
Rated capacity | 2000kg | 2500kg | 3000kg | |||
Load center | 600mm | |||||
Lifting speed | empty | 2.0sec | ||||
loaded | 2.5sec | 2.5sec | 3.0sec | |||
Lowering speed | empty | 2.0sec | 2.0sec | 2.0sec | ||
loaded | 1.9sec | 1.9sec | 2.0sec | |||
Travel speed | empty | 6.0km/h | ||||
loaded | 5.5km/h | |||||
Gradeability | empty | 18% | ||||
loaded | 8% | |||||
Weight (W/Obettery) | 480kg | 490kg | ||||
*Wheels | ||||||
Fork wheels | dimention quantity(R/L) material | Standard | ø83 x 75mm(Standard) | |||
2 / 2 | ||||||
PU | ||||||
dimention quantity(R/L) material | Optional | ø83 x 90 mm | ||||
1 / 1 | ||||||
PU | ||||||
Caster wheels | dimention | ø140 x 60mm | ||||
quantity(R/L) | 1 / 1(R/L) | |||||
material | PU | |||||
Drive wheel | dimention | ø212 x 70 mm | ||||
material | Standard | Rubber | ||||
Optional | PU | |||||
Movement up | 15mm | |||||
Movement down | 30mm | |||||
*Battery & Motors | ||||||
Battery capacity at 5 hours discharge rate | 180AH / 24V Traction battery | 240AH / 24V Traction battery | ||||
Other options are available | ||||||
Max. charging current | 30A / 24V | 40A / 24V | ||||
AC Drive motor power | 1.8kw / 24V | |||||
Lift motor power | 2.5kw / 24V | |||||
Invertor | Travelling | AC Stepless | ||||
Lifting | Contactor type | |||||
*Steering & Brake | ||||||
Streering system | Steering arm | |||||
Steering Arc. total | 185 degrees | |||||
Travelling brake | Type | Electronmagnetic spring pressure | ||||
Actuated part | Drive wheel | |||||
Parking brake | Type | Electronmagnetic spring pressure | ||||
Actuated part | Drive wheel |
Model | APT-20 | APT-25 | APT-30 | |
Item | mm | mm | mm | |
Overall fork width | W1 | 685 | ||
Each fork width | W2 | 175 | ||
Fork inner width | W3 | 335 | ||
Fork length | B | 1150 | ||
Max. fork height | 205 | |||
Min. fork height | 83 | |||
Overall height | 1325 | |||
body length | L1 | 620 | 620 | 695 |
Overall width | 730 | |||
Overall length sub step is folded | L2 | 1886 | 1961 | |
Overall length sub step is opened | L3 | 2248 | 2323 | |
Wheel base | L | 1406 | 1481 | |
Min. turning radius | R1 | 1658 | 1733 | |
Max.turning radius | R2 | 2005 | 2078 | |
Distance of fork wheels | 110 | |||
Distance from center of fork wheels to the front of fork When the forks are at the lowest When the forks are at the highest | 190 | |||
205 | ||||
Platform | Length | 478 | ||
Platform | Width | 600 | ||
Height of platform to ground | H | 145 | ||
Height of platform to ground | L | 45 | ||
Distance from battery to ground | 750 |
Optional items:
Foldable side protection guards, Longer steering handle, Stopper for ride-on platform, Removable back rest, -35°C cold storage type, 65mm low profile fork height, and 75mm middle profile fork height, Non-marking white rubber drive wheel, Polyurethane drive wheel, Hydraulic restrictor valve(reduce lowering speed), DC drive motor & controller...etc.
OPTIONAL SPECIFICATIONS:
W1: Overall fork width 470mm/18.50" 520mm/20.47" 685mm/27"
W2: Fork inner width 120mm/4.72" 170mm/6.69" 335mm/13.19"
L : Fork length 1000mm/39.37" 1300mm/51.18" 1450mm/57.09"
content is empty!